Haugesund is the homeland of the Viking kings. It is the center of the populous region of West Norway, and has much to offer those who visit. There are many historic destinations to visit as the land has been home to various people for thousands of years. Visit the Nordvegen History Center to learn about Viking history, explore the shops on Haraldsgata or at Markedet in downtown, and enjoy plenty of local food and drink. Visitors in August can experience the Norway Film Festival and The SildaJazz Festival that is hosted in Haugesund each year. For those looking beyond the town, there are numerous islands off the coast that are perfect for a day excursion to see fjords, waterfalls, glaciers, and more.
Language:
Norwegian
Currency:
Norwegian kroner (NOK)
Haugesund, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 38 | 38 | 41 | 46 | 54 | 56 | 60 | 60 | 55 | 51 | 44 | 41 |
Low | 33 | 31 | 34 | 37 | 45 | 49 | 53 | 53 | 48 | 44 | 38 | 35 |
Average | 34 | 33 | 36 | 40 | 47 | 52 | 55 | 56 | 52 | 47 | 40 | 37 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3 | 3 | 5 | 8 | 12 | 13 | 16 | 16 | 13 | 11 | 7 | 5 |
Low | 1 | -1 | 1 | 3 | 7 | 9 | 12 | 12 | 9 | 7 | 3 | 2 |
Average | 1 | 1 | 2 | 4 | 8 | 11 | 13 | 13 | 11 | 8 | 4 | 3 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4.9 | 3.7 | 4.3 | 3 | 3.1 | 3.5 | 3.9 | 5.5 | 7.3 | 7.3 | 7.1 | 6.1 |
Centimeters | 12 | 9 | 11 | 8 | 8 | 9 | 10 | 14 | 19 | 19 | 18 | 15 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 25 | 21 | 24 | 21 | 24 | 22 | 25 | 28 | 29 | 28 | 27 | 27 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 85 | 84 | 85 | 82 | 80 | 85 | 86 | 88 | 86 | 85 | 84 | 85 |
For information from the US Department of State about any destination, visit Travel.State.Gov.